Reliable Chemical Sourcing for Your Manufacturing Needs
From high-purity food additives to technical-grade industrial salts, we streamline your procurement process with local stock availability and expert support. Ready to optimize your supply chain? Reach out to Mark for a direct quote or stock inquiry via call or SMS at (917) 596 4624.
1. Acids, Bases & pH Regulators
Essential for metal treatment, textile processing, and pH control.
| Chemical Name | Primary Characteristics | Common Applications |
| Acetic Acid (Glacial) | Technical & Food Grade; pungent organic acid. | Textiles, latex, and food preservation. |
| Boric Acid / Borax | Granular/Mesh; 99% purity. | Glass, ceramics, and flame retardants. |
| Caustic Soda | Flakes (98/99%) & Micropearls (Sodium Hydroxide). | Soap, paper, and industrial cleaning. |
| Caustic Potash | Potassium Hydroxide (KOH) 95.5% flakes. | Fertilizers and liquid soap production. |
| Hydrochloric Acid | 34-36% HCL (PDEA regulated). | Steel pickling and chemical synthesis. |
| Formic Acid | 85% concentration. | Leather tanning and textile finishing. |
| Oxalic Acid | 99% crystals. | Rust removal and wood bleaching. |
| Phosphoric Acid | 85% Food Grade. | Beverage acidulant and metal treatment. |
| Chromic Acid | 99.50% flakes (DENR regulated). | Electroplating and wood preservation. |
2. Food, Pharma & Personal Care Additives
Refined ingredients for the food, beverage, and cosmetic industries.
| Chemical Name | Primary Characteristics | Common Applications |
| Citric Acid | Anhydrous 99%. | Acidulant for food and beverages. |
| Sorbitol Solution | USP Grade (Crystallizing/Non-crystallizing). | Humectant for oral care and confectionery. |
| Glycerin | USP Refined. | Cosmetics, pharma, and food moisturizing. |
| Menthol Crystal | USP Grade. | Cooling agent for balms and oral care. |
| Methyl Salicylate | BP Grade (Oil of Wintergreen). | Topical analgesics and flavorings. |
| Dextrose / Lactose | Mono/Anhydrous & 200 Mesh powder. | Sweeteners and pharmaceutical excipients. |
| Sodium Benzoate | USP Dense/Powder. | Food and beverage preservative. |
| Potassium Sorbate | Granular Food Grade. | Preservative for wines and baked goods. |
| Lactic Acid | 80% Corn-based (Food Grade). | Dairy products and food acidity regulation. |
| Maltodextrin | Dental Grade. | Food thickener and carrier for flavors. |
3. Industrial Salts & Minerals
Building blocks for construction, rubber, and detergent manufacturing.
| Chemical Name | Primary Characteristics | Common Applications |
| Calcium Carbonate | Light, Precipitated (NL-103). | Filler for paints, plastics, and paper. |
| Calcium Chloride | 77-78% Flakes. | De-icing, dust control, and cement curing. |
| Copper Sulphate | Penta 24.5%. | Agriculture (fungicide) and electroplating. |
| Magnesium Chloride | 46.5% Flakes. | Flooring, dust suppression, and animal feed. |
| Salt (PVD) | Iodized & Non-Iodized (99.5%). | Food processing and water softening. |
| Soda Ash Light | Technical & Food Grade (Sodium Carbonate). | Glass manufacturing and water treatment. |
| Sodium Bicarbonate | Food Grade (Baking Soda). | Baking and pH buffering. |
| Sodium Sulphate | Anhydrous. | Detergent filler and glass manufacturing. |
| Talc Powder | 325 Mesh. | Filler for plastics, paint, and ceramics. |
| Titanium Dioxide | Anatase (KA-100/TA-100). | White pigment for paints and coatings. |
| Zinc Oxide | 99.9% USP Gold Seal. | Rubber vulcanization and skincare. |
4. Specialty Solvents, Monomers & Amines
Technical liquids for advanced chemical processing.
| Chemical Name | Primary Characteristics | Common Applications |
| Methylene Chloride | Dichloromethane (DENR regulated). | Paint stripping and metal degreasing. |
| MEA / DEA / TEA | Mono/Di/Tri-ethanolamines. | Gas scrubbing, detergents, and cosmetics. |
| Ethylene Glycol | MEG (Monoethylene Glycol). | Antifreeze and polyester production. |
| Propylene Glycol | USP Grade (DOW). | Food processing and heat transfer fluids. |
| Perchloroethylene | Tetrachloroethylene (DENR regulated). | Dry cleaning and metal degreasing. |
| Cyclohexanone | Technical solvent. | Resins, lacquers, and insecticides. |
| Maleic Anhydride | Technical grade. | Resin and plasticizer production. |
| Vinyl Acetate Monomer | VAM. | Adhesives and textile finishes. |
5. Sanitation, Water Treatment & Miscellaneous
Disinfectants, stabilizers, and niche industrial extracts.
| Chemical Name | Primary Characteristics | Common Applications |
| Calcium Hypochlorite | 70% Granules (Aqua Org/Grasim). | Pool chlorination and water sanitation. |
| TCCA / TICA | 90% (Tablets/Granules). | Long-term water disinfection. |
| SDIC 60% | Sodium Dichloroisocyanurate. | Rapid-dissolve water treatment. |
| Activated Carbon | CS401H grade. | Filtration and air purification. |
| Balsam Peru/Tolu | France/Germany Origin. | Fragrances and pharmaceutical balms. |
| Silicone Stabilizers | Tegostab B8110 / DABCO. | Polyurethane foam production. |
| Creolina / Cresolis | 0.1 to 40% solutions. | Industrial disinfectants and cleaning. |
| Pine Tar | Rubber Grade. | Rubber processing and wood treatment. |
| Yucca Powder | Feed Grade. | Animal nutrition and odor control. |
[Click here to view the full live spreadsheet via OneDrive]
